State Department of Assessments and Taxation (SDAT)
Price List for Maryland SDAT Public Release Files
For additional information link to the State Department of Assessments and Taxation's official website: SDAT.
For example files of the Real Property public release data and CAMA data: RealProp and CAMA Example Files
For a Transmittal Order Form: Order Form
| County Name | County Designation (Based on Size) |
Public Release Data (Cost Per File) |
# of Records | CAMA Data (Cost Per File) |
# of Records |
|---|---|---|---|---|---|
| Allegany | C | $115.00 | 41,304 | $125.00 | 41,292 |
| Anne Arundel | A | $225.00 | 218,886 | $125.00 | 218,426 |
| Baltimore City | A | $225.00 | 237,687 | $125.00 | 237,802 |
| Baltimore | A | $225.00 | 301,012 | $125.00 | 300,887 |
| Calvert | C | $115.00 | 43,068 | $125.00 | 43,037 |
| Caroline | C | $115.00 | 16,688 | $125.00 | 16,683 |
| Carroll | B | $150.00 | 68,211 | $125.00 | 67,908 |
| Cecil | C | $115.00 | 47,362 | $125.00 | 47,351 |
| Charles | B | $150.00 | 67,145 | $125.00 | 66,797 |
| Dorchester | C | $115.00 | 23,188 | $125.00 | 23,184 |
| Frederick | B | $150.00 | 100,547 | $125.00 | 99,419 |
| Garrett | C | $115.00 | 29,733 | $125.00 | 29,697 |
| Harford | B | $150.00 | 99,948 | $125.00 | 99,921 |
| Howard | B | $150.00 | 108,472 | $125.00 | 108,101 |
| Kent | C | $115.00 | 13,468 | $125.00 | 13,463 |
| Montgomery | C | $225.00 | 343,220 | $125.00 | 342,101 |
| Prince George’s | C | $225.00 | 298,158 | $125.00 | 296,849 |
| Queen Anne’s | C | $115.00 | 26,191 | $125.00 | 26,098 |
| St. Mary’s | C | $115.00 | 50,072 | $125.00 | 49,895 |
| Somerset | C | $115.00 | 17,034 | $125.00 | 17,035 |
| Talbot | C | $115.00 | 21,363 | $125.00 | 21,342 |
| Washington | B | $150.00 | 59,244 | $125.00 | 59,167 |
| Wicomico | C | $115.00 | 46,771 | $125.00 | 46,770 |
| Worcester | B | $150.00 | 65,699 | $125.00 | 65,675 |
* Prices include handling and media charges.
| Other Files | # of Records | Cost Per File |
|---|---|---|
| Corporate File | avg. weekly: 9,300,000 | $2,100.00 |
| UCC File | avg. weekly: 4,000,000 | $975.00 |
| Real Property Sales (All Counties) | avg. annual: 120,000 | $125.00 |
FTP is the preferred method of making data available to customers.
- Data files are also available via e-mail (if size permits), CD, or DVD — contact SpecPrint for details.
- Hardcopy files will be on 8.5×11 paper.
- There is a $40.00 deposit/minimum for all selected listings; cost is on a per-record basis.
- Selected Lists must include a completed and signed Transmittal Order Form, along with a letter explaining criteria. Call and ask for a sales person for details: 410-561-9600.
- All payments must be made in advance. Checks should be made payable to SpecPrint, Inc.
- All prices include UPS ground shipping costs and media costs.