Real Estate Information
Pricing Information
| State | Jurisdiction | Annual Lease Cost |
|---|---|---|
| CT | City of Bridgeport | $320.00 |
| CT | City of Danbury | $270.00 |
| CT | City of Meriden | $250.00 |
| CT | City of Middletown | $230.00 |
| CT | City of Norwalk | $280.00 |
| CT | City of Stamford | $300.00 |
| CT | City of Waterbury | $300.00 |
| CT | Town of Darien | $240.00 |
| CT | Town of Fairfield | $260.00 |
| CT | Town of Stratford | $240.00 |
| CT | Town of Trumbull | $240.00 |
| CT | Town of Wallingford | $240.00 |
| CT | Town of Wilton | $250.00 |
| CT | Towns of Westport & Weston | $270.00 |
| DE | Kent County | $450.00 |
| DE | Sussex County | $480.00 |
| MD | Allegany County | $340.00 |
| MD | Anne Arundel County | $460.00 |
| MD | Baltimore City | $350.00 |
| MD | Baltimore County | $490.00 |
| MD | Calvert County | $350.00 |
| MD | Caroline County | $330.00 |
| MD | Carroll County | $360.00 |
| MD | Cecil County | $350.00 |
| MD | Charles County | $350.00 |
| MD | Dorchester County | $350.00 |
| MD | Frederick County | $400.00 |
| MD | Garrett County | $330.00 |
| MD | Harford County | $360.00 |
| MD | Howard County | $350.00 |
| MD | Kent County | $320.00 |
| MD | Montgomery County | $570.00 |
| MD | Prince George's County | $540.00 |
| MD | Queen Anne's County | $340.00 |
| MD | Somerset County | $300.00 |
| MD | St. Mary's County | $350.00 |
| MD | Talbot County | $340.00 |
| MD | Washington County | $350.00 |
| MD | Wicomico County | $350.00 |
| MD | Worcester County | $400.00 |
| NC | Alamance County | $330.00 |
| NC | Anson County | $300.00 |
| NC | Bladen County | $330.00 |
| NC | Brunswick County | $370.00 |
| NC | Cabarrus County | $350.00 |
| NC | Carteret County | $380.00 |
| NC | Catawba County | $350.00 |
| NC | Chatham County | $330.00 |
| NC | Craven County | $350.00 |
| NC | Cumberland County | $470.00 |
| NC | Currituck County | $290.00 |
| NC | Dare County | $390.00 |
| NC | Davidson County | $360.00 |
| NC | Edgecombe County | $320.00 |
| NC | Franklin County | $260.00 |
| NC | Gaston County | $350.00 |
| NC | Granville County | $320.00 |
| NC | Iredell County | $340.00 |
| NC | Mecklenburg County | $690.00 |
| NC | Moore County | $340.00 |
| NC | Nash County | $340.00 |
| NC | Onslow County | $330.00 |
| NC | Pitt County | $350.00 |
| NC | Randolph County | $350.00 |
| NC | Robeson County | $320.00 |
| NC | Rowan County | $340.00 |
| NC | Scotland County | $300.00 |
| NH | City of Concord | $240.00 |
| NH | City of Manchester | $360.00 |
| OH | Washington County | $400.00 |
| PA | Bedford County | $340.00 |
| PA | Blair County | $380.00 |
| PA | Cambria County | $460.00 |
| PA | Centre County | $390.00 |
| PA | Huntingdon County | $330.00 |
| PA | Lackawanna County | $440.00 |
| PA | Luzerne County | $490.00 |
| PA | Lycoming County | $390.00 |
| PA | Washington County | $500.00 |
| PA | York County | $440.00 |
| SC | Berkeley County | $320.00 |
| SC | Dorchester County | $320.00 |
| SC | Georgetown County | $330.00 |
| SC | Horry County | $400.00 |
| SC | Pickens County | $300.00 |
| SC | Richland County | $480.00 |
| SC | Spartanburg County | $450.00 |
| SC | York County | $380.00 |
| VA | City of Colonial Heights | $250.00 |
| VA | City of Lynchburg | $300.00 |
| VA | City of Petersburg | $260.00 |
| VA | Clarke County | $290.00 |
| VA | Fauquier County | $330.00 |
| VA | Frederick County & City of Winchester | $380.00 |
| VA | King George County | $250.00 |
| VA | Loudoun County | $330.00 |
| VA | Prince George County | $250.00 |
| VA | Prince William County | $400.00 |
| VA | Shenandoah County | $320.00 |
| VA | Warren County | $320.00 |
| WV | Barbour & Taylor Counties | $370.00 |
| WV | Berkeley County | $330.00 |
| WV | Brooke & Hancock Counties | $360.00 |
| WV | Cabell County | $350.00 |
| WV | Calhoun & Gilmer Counties | $360.00 |
| WV | Doddridge & Ritchie Counties | $340.00 |
| WV | Fayette County | $370.00 |
| WV | Grant County | $310.00 |
| WV | Greenbrier County | $360.00 |
| WV | Hardy County | $300.00 |
| WV | Harrison County | $350.00 |
| WV | Jackson & Mason Counties | $360.00 |
| WV | Kanawha County | $580.00 |
| WV | Lewis & Upshur Counties | $360.00 |
| WV | Lincoln County | $300.00 |
| WV | Marion County | $350.00 |
| WV | Marshall County | $320.00 |
| WV | McDowell & Wyoming Counties | $380.00 |
| WV | Mercer County | $360.00 |
| WV | Mineral County | $320.00 |
| WV | Mingo County | $310.00 |
| WV | Monongalia County | $340.00 |
| WV | Monroe & Summers Counties | $350.00 |
| WV | Morgan County | $320.00 |
| WV | Nicholas County | $330.00 |
| WV | Ohio County | $330.00 |
| WV | Pendleton County | $310.00 |
| WV | Pocahontas County | $310.00 |
| WV | Preston County | $330.00 |
| WV | Putnam County | $320.00 |
| WV | Raleigh County | $350.00 |
| WV | Randolph County | $330.00 |
| WV | Roane County | $290.00 |
| WV | Tucker County | $290.00 |
| WV | Tyler & Wetzel Counties | $350.00 |
| WV | Wirt County | $230.00 |
| WV | Wood County | $370.00 |
All prices are subject to change. Please contact your sales representative for current pricing.